Details
Info
Details
Motor Type: | Capacitor induction, outer rotor, 1-phase | |
Burnout Protection: | Thermally protected | |
IP Protection: | IP68 | |
Frame: | Aluminum die cast, black color | |
Impeller: | 3 blades, all metal | |
Bearing: | Two ball bearings | |
Rotation: | CCW seen on rotor | |
Connection: | Wire lead or terminal flat pin connecting | |
Weight: | 2,350g (5.18Lbs) | |
Dielectric Strength: | Over 1 min. at 1,500 VAC, 2mA, 50/60 Hz | |
Insulation Resistance: | Over 100 MΩ at DC 500V | |
Signal Output: | Optional:R/D alarm output, F/G tachometer output | |
Operating Temp: | Ambient non-condensing -30~+80C | |
Storage Temp: | -40C~+100C (at 65%RH) | |
Life Expectancy: | L10 50K hours at 55C |
http://sinwan.eu
Info
Article No.
M254GAP254x89mm