Details
Info
Details
Motor Type: | Capacitor induction, outer rotor, 1-phase | |
Burnout Protection: | Thermal protector | |
IP Protection: | IP68 | |
Frame: | Aluminum die cast, black color | |
Impeller: | 7 blades, all metal steel | |
Bearing: | Maintenance-free 2 ball bearings | |
Rotation: | CCW seen on rotor. Reverse Airflow | |
Connection: | Wire leads, terminal flat pin or Terminal block | |
Weight: | 3,400g (7.4 Lbs) | |
Dielectric Strength: | Over 1 min. at 1,500 VAC, 2mA, 50/60Hz | |
Insulation Resistance: | Over 100 MΩ at DC 500V | |
Signal Output: | Optional:R/D alarm output, F/G tachometer output | |
Operating Temp: | Ambient non-condensing -30~+80C | |
Storage Temp: | -40C~+100C (at 65%RH) | |
Life Expectancy: | L10 50K hours at 55C, 80K hours at 35C |
http://sinwan.eu
Info
Article No.
M280GAP___A_68