Details
Data
Details
| Motor Type: | Shaded pole, inner rotor, 2 pole, single phase, Sinwan Motor MIA825 | |
| Burnout Protection: | Impedance protected | |
| IP Protection: | ||
| Frame: | Steel alloy sheet housing & frame, coating black or galvanized | |
| Impeller: | Aluminum alloy fan blades | |
| Bearing: | Permanetly lubricated ball bearings for motor and bracket | |
| Rotation: | CW motor at right (R), CCW at left (L), seen from air outlet | |
| Connection: | Wire leads or terminal block connecting for choice | |
| Weight: | - | |
| Dielectric Strength: | Over 1 min. at 1,500VAC, 0.5mA, 50/60Hz | |
| Insulation Resistance: | Over 100 MΩ at DC 500V | |
| Signal Output: | Optional:R/D alarm output, tachometer output | |
| Operating Temp: | Acceptable -25°C~+65°C | |
| Storage Temp: | -30°C~+90°C (65%RH) | |
| Life Expectancy: | 40K hrs at 45°C, 25K hrs at 65°C | |
http://sinwan.eu
Data
Item number
MCA409SP