Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD419SP-12H**(****#) | 12 | 9~13.8 | 13 | 1.1 | 4100 | 79 | 2.2 | 0.24 | 6.1 | 43 | H | |
MCD419SP-12M**(****#) | 12 | 9~13.8 | 9 | 0.75 | 3200 | 68 | 1.9 | 0.21 | 5.33 | 39 | M | |
MCD419SP-24H**(****#) | 24 | 12~27.6 | 12.5 | 0.52 | 4140 | 80 | 2.3 | 0.25 | 6.35 | 44 | H | |
MCD419SP-24M**(****#) | 24 | 12~27.6 | 8.0 | 0.33 | 3300 | 70 | 2 | 0.22 | 5.59 | 41 | M | |
MCD419SP-48H**(****#) | 48 | 38~55 | 12 | 0.25 | 4200 | 82 | 2.3 | 0.26 | 6.6 | 44 | H | |
MCD419SP-48M**(****#) | 48 | 38~55 | 8 | 0.17 | 3300 | 70 | 2 | 0.22 | 5.59 | 41 | M | |
|
http://sinwan.eu
Info
Article No.
MCD419SP