Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD529SP-12H** (****#) | 12 | 12~13.8 | 10.6 | 0.88 | 2100 | 105 | 3 | 0.14 | 3.56 | 44 | ||
MCD529SP-12M** (****#) | 12 | 12~13.8 | 6 | 0.5 | 1400 | 86 | 2.4 | 0.11 | 2.79 | 35 | ||
MCD529SP-12L** (****#) | 12 | 12~13.8 | 4.8 | 0.4 | 1000 | 60 | 1.7 | 0.05 | 1.27 | 26 | ||
MCD529SP-24H** (****#) | 24 | 15~26 | 11.7 | 0.49 | 2200 | 107 | 3 | 0.14 | 3.56 | 45 | ||
MCD529SP-24M** (****#) | 24 | 15~26 | 5.5 | 0.23 | 1400 | 86 | 2.4 | 0.11 | 2.79 | 35 | ||
MCD529SP-24L** (****#) | 24 | 15~26 | 4.8 | 0.2 | 1000 | 60 | 1.7 | 0.05 | 1.27 | 26 | ||
MCD529SP-48H** (****#) | 48 | 28~55 | 10.6 | 0.22 | 2200 | 107 | 3 | 0.14 | 3.56 | 45 | ||
MCD529SP-48M** (****#) | 48 | 28~55 | 5.5 | 0.10 | 1400 | 86 | 2.4 | 0.11 | 2.79 | 35 | ||
MCD529SP-48L** (****#) | 48 | 28~55 | 4.6 | 0.08 | 1000 | 60 | 1.7 | 0.05 | 1.27 | 26 | ||
|
http://sinwan.eu
Info
Article No.
MCD529SP