Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD612SP-12H** (****#) | 12 | 8~13.8 | 16 | 1.4 | 2800 | 84 | 2.4 | 0.13 | 3.3 | 43 | ||
MCD612SP-12M** (****#) | 12 | 8~13.8 | 11 | 0.92 | 2200 | 65 | 1.8 | 0.11 | 2.79 | 33 | ||
MCD612SP-12L** (****#) | 12 | 8~14 | 8 | 0.67 | 1500 | 51 | 1.4 | 0.07 | 1.78 | 27 | ||
MCD612SP-24H** (****#) | 24 | 15~27 | 14 | 0.59 | 2800 | 84 | 2.4 | 0.13 | 3.3 | 43 | ||
MCD612SP-24M** (****#) | 24 | 15~27.6 | 11 | 0.46 | 2200 | 65 | 1.8 | 0.11 | 2.79 | 33 | ||
MCD612SP-24L** (****#) | 24 | 15~27.6 | 8 | 0.34 | 1500 | 51 | 1.4 | 0.07 | 1.78 | 27 | ||
MCD612SP-48H** (****#) | 48 | 20~55 | 14 | 0.29 | 2800 | 84 | 2.4 | 0.13 | 3.3 | 43 | ||
MCD612SP-48M** (****#) | 48 | 20~56 | 11 | 0.23 | 2200 | 65 | 1.8 | 0.11 | 2.79 | 33 | ||
MCD612SP-48L** (****#) | 48 | 22~56 | 8 | 0.17 | 1500 | 51 | 1.4 | 0.07 | 1.78 | 27 | ||
|
http://sinwan.eu
Info
Article No.
MCD612SP