Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD624SP-12H** (****#) | 12 | 8~13.8 | 18 | 1.5 | 2600 | 130 | 3.7 | 0.23 | 5.84 | 47 | ||
MCD624SP-12M** (****#) | 12 | 8~14 | 13 | 1.08 | 2000 | 103 | 2.9 | 0.14 | 3.56 | 36 | ||
MCD624SP-12L** (****#) | 12 | 8~13.8 | 10 | 0.83 | 1500 | 78 | 2.2 | 0.08 | 2.03 | 28 | ||
MCD624SP-24H** (****#) | 24 | 15~27.6 | 16 | 0.67 | 2600 | 130 | 3.7 | 0.23 | 5.84 | 47 | ||
MCD624SP-24M** (****#) | 24 | 15~27.6 | 13 | 0.54 | 2000 | 103 | 2.9 | 0.14 | 3.56 | 36 | ||
MCD624SP-24L** (****#) | 24 | 15~27.6 | 10 | 0.42 | 1500 | 78 | 2.2 | 0.08 | 2.03 | 28 | ||
MCD624SP-48H** (****#) | 48 | 24~56 | 16 | 0.33 | 2600 | 130 | 3.7 | 0.23 | 5.84 | 47 | ||
MCD624SP-48M** (****#) | 48 | 24~56 | 13 | 0.27 | 2000 | 103 | 2.9 | 0.14 | 3.56 | 36 | ||
MCD624SP-48L** (****#) | 48 | 24~56 | 10 | 0.21 | 1500 | 78 | 2.2 | 0.08 | 2.03 | 28 | ||
|
http://sinwan.eu
Info
Article No.
MCD624SP