Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD630SP-12H** (****#) | 12 | 8~13.8 | 30 | 2.5 | 3000 | 225 | 6.4 | 0.35 | 8.89 | 49 | ||
MCD630SP-12M** (****#) | 12 | 8~13.8 | 18 | 1.5 | 2300 | 175 | 5 | 0.27 | 6.86 | 43 | ||
MCD630SP-12L** (****#) | 12 | 8~14 | 6 | 0.5 | 1500 | 115 | 3.3 | 0.19 | 4.83 | 32 | ||
MCD630SP-24H** (****#) | 24 | 15~27.6 | 29 | 1.2 | 3000 | 225 | 6.4 | 0.35 | 8.89 | 49 | ||
MCD630SP-24M** (****#) | 24 | 15~27.6 | 18 | 0.75 | 2300 | 175 | 5 | 0.27 | 6.86 | 43 | ||
MCD630SP-24L** (****#) | 24 | 15~27.6 | 6 | 0.25 | 1500 | 115 | 3.3 | 0.19 | 4.83 | 32 | ||
MCD630SP-48H** (****#) | 48 | 22~55 | 29 | 0.48 | 3000 | 225 | 6.4 | 0.35 | 8.89 | 49 | ||
MCD630SP-48M** (****#) | 48 | 22~56 | 18 | 0.38 | 2300 | 175 | 5 | 0.27 | 6.86 | 43 | ||
MCD630SP-48L** (****#) | 48 | 22~56 | 6.2 | 0.13 | 1500 | 115 | 3.3 | 0.19 | 4.83 | 32 | ||
|
http://sinwan.eu
Info
Article No.
MCD630SP