Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD636SP-12HH** (****#) | 12 | 8~13.8 | 50.4~55 | 4.2~4.6 | 3100 | 270 | 7.6 | 0.43 | 10.92 | 61 | ||
MCD636SP-12H** (****#) | 12 | 8~13.8 | 31 | 2.67 | 2700 | 230 | 6.5 | 0.41 | 10.41 | 46 | ||
MCD636SP-12M** (****#) | 12 | 8~13.8 | 25 | 2.1 | 2200 | 177 | 5 | 0.29 | 7.37 | 36 | ||
MCD636SP-12L** (****#) | 12 | 8~14 | 20 | 1.67 | 1500 | 120 | 3.4 | 0.14 | 3.56 | 27 | ||
MCD636SP-24HH** (****#) | 24 | 15~27.6 | 50.4~55 | 2.1~2.3 | 3200 | 275 | 7.8 | 0.44 | 11.18 | 61 | ||
MCD636SP-24H** (****#) | 24 | 15~27.6 | 31 | 1.29 | 2800 | 240 | 6.8 | 0.41 | 10.41 | 46 | ||
MCD636SP-24M** (****#) | 24 | 15~27.6 | 25 | 1.04 | 2200 | 177 | 5 | 0.29 | 7.37 | 36 | ||
MCD636SP-24L** (****#) | 24 | 15~27.6 | 20 | 0.83 | 1500 | 120 | 3.4 | 0.14 | 3.56 | 27 | ||
MCD636SP-48HH** (****#) | 48 | 22~56 | 50.4~55 | 1.1~1.2 | 3200 | 275 | 7.8 | 0.44 | 11.18 | 61 | ||
MCD636SP-48H** (****#) | 48 | 22~56 | 31 | 0.64 | 2800 | 240 | 6.8 | 0.41 | 10.41 | 46 | ||
MCD636SP-48M** (****#) | 48 | 22~56 | 25 | 0.52 | 2200 | 177 | 5 | 0.29 | 7.37 | 36 | ||
MCD636SP-48L** (****#) | 48 | 22~56 | 20 | 0.42 | 1500 | 120 | 3.4 | 0.14 | 3.56 | 27 | ||
|
http://sinwan.eu
Info
Article No.
MCD636SP