Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MCD642SP-12HH** (****#) | 12 | 8~13.8 | 54 | 4.5 | 3200 | 295 | 8.4 | 0.25 | 6.35 | 64 | ||
MCD642SP-12H** (****#) | 12 | 8~13.8 | 32 | 2.67 | 2600 | 260 | 7.4 | 0.21 | 5.33 | 53 | ||
MCD642SP-12M** (****#) | 12 | 8~13.8 | 21 | 1.75 | 2000 | 195 | 5.5 | 0.17 | 4.32 | 41 | ||
MCD642SP-12L** (****#) | 12 | 8~13.8 | 16 | 1.33 | 1500 | 153 | 4.3 | 0.13 | 3.3 | 35 | ||
MCD642SP-24HH** (****#) | 24 | 15~27.6 | 60.2 | 2.51 | 3200 | 295 | 8.4 | 0.25 | 6.35 | 64 | ||
MCD642SP-24H** (****#) | 24 | 15~27.6 | 30 | 1.25 | 2600 | 260 | 7.4 | 0.21 | 5.33 | 53 | ||
MCD642SP-24M** (****#) | 24 | 15~27.6 | 21 | 0.88 | 2000 | 195 | 5.5 | 0.18 | 4.57 | 41 | ||
MCD642SP-24L** (****#) | 24 | 15~27.6 | 16 | 0.67 | 1500 | 153 | 4.3 | 0.13 | 3.3 | 35 | ||
MCD642SP-48HH** (****#) | 48 | 28~53 | 55 | 1.15 | 3200 | 296 | 8.4 | 0.27 | 6.86 | 64 | ||
MCD642SP-48H** (****#) | 48 | 28~53 | 30 | 0.62 | 2650 | 263 | 7.4 | 0.23 | 5.84 | 53 | ||
MCD642SP-48M** (****#) | 48 | 28~55 | 21 | 0.44 | 2000 | 195 | 5.5 | 0.18 | 4.57 | 41 | ||
MCD642SP-48L** (****#) | 48 | 28~55 | 16 | 0.33 | 1500 | 153 | 4.3 | 0.13 | 3.3 | 35 | ||
|
http://sinwan.eu
Info
Article No.
MCD642SP