Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD1238AP-05SH** (EH) | 5 | 4~6 | 9.5(~15) | 1.9(~3) | 3200 | 120 | 3.4 | 0.42 | 10.67 | 44 | SH | R |
MD1238AP-05SH** | 5 | 4~6 | 9.5 | 1.9 | 2800 | 103 | 2.9 | 0.37 | 9.4 | 41 | HH | R |
MD1238AP-05HH** | 5 | 4~6 | 8 | 1.6 | 2500 | 94 | 2.7 | 0.35 | 8.89 | 36 | H | R |
MD1238AP-12SH** (EH) | 12 | 8~13.8 | 10.6(~15) | 0.88(~1.3) | 3800 | 140 | 4 | 0.45 | 11.43 | 46 | EH | R |
MD1238AP-12SH** | 12 | 8~13.8 | 10.6 | 0.88 | 3200 | 120 | 3.4 | 0.40 | 10.16 | 41 | SH | R |
MD1238AP-12HH** | 12 | 10~13.8 | 8.4 | 0.7 | 3000 | 110 | 3.1 | 0.38 | 9.65 | 41 | HH | R |
MD1238AP-12H** | 12 | 8~13.8 | 6 | 0.5 | 2500 | 94 | 2.7 | 0.35 | 8.89 | 35 | H | R |
MD1238AP-24SH** (EH) | 24 | 12~27.6 | 10.3(~15) | 0.43(~0.62) | 3800 | 140 | 4 | 0.45 | 11.43 | 47 | EH | R |
MD1238AP-24SH** | 24 | 12~27.6 | 10.3 | 0.43 | 3600 | 130 | 3.7 | 0.40 | 10.16 | 45 | SH | R |
MD1238AP-24HH** | 24 | 12~27.6 | 8.4 | 0.35 | 3000 | 110 | 3.1 | 0.38 | 9.65 | 41 | HH | R |
MD1238AP-38SH** (EH) | 38 | 24~44 | 10.3(~15) | 0.27(~0.4) | 3800 | 140 | 4 | 0.45 | 11.43 | 47 | EH | R |
MD1238AP-38SH** | 38 | 24~44 | 10.3 | 0.27 | 3200 | 120 | 3.4 | 0.40 | 10.16 | 45 | SH | R |
MD1238AP-48SH** (EH) | 48 | 38~55 | 10.6(~15) | 0.22(~0.32) | 3800 | 140 | 4 | 0.45 | 11.43 | 47 | EH | R |
MD1238AP-48SH** | 48 | 38~55 | 10.6 | 0.22 | 3600 | 130 | 3.7 | 0.40 | 10.16 | 45 | SH | R |
MD1238AP-48HH** | 48 | 38~55 | 7.7 | 0.16 | 3000 | 110 | 3.1 | 0.38 | 9.65 | 41 | HH | R |
|
http://sinwan.eu
Info
Article No.
MD1238AP