Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD180GAP-12SH** | 12 | 9~13.8 | 64.8 | 5.4 | 3700 | 480 | 13.6 | 0.86 | 21.84 | 64 | SH | |
MD180GAP-12HH** | 12 | 9~13.8 | 50.4 | 4.2 | 3400 | 445 | 12.6 | 0.82 | 20.83 | 62 | HH | |
MD180GAP-12H** | 12 | 9~13.8 | 23 | 1.9 | 2800 | 370 | 10.5 | 0.75 | 19.05 | 58 | H | |
MD180GAP-12M** | 12 | 10~14 | 13.2 | 1.1 | 2200 | 300 | 8.5 | 0.58 | 14.73 | 49 | M | |
MD180GAP-12L** | 12 | 10~14 | 5.5 | 0.45 | 1650 | 235 | 6.7 | 0.41 | 10.41 | 39 | L | |
MD180GAP-24SH** | 24 | 12~27.6 | 63.6 | 2.65 | 3800 | 485 | 13.7 | 0.88 | 22.35 | 65 | SH | |
MD180GAP-24HH** | 24 | 12~27.6 | 50.4 | 2.1 | 3500 | 450 | 12.7 | 0.83 | 21.08 | 62 | HH | |
MD180GAP-24H** | 24 | 12~27.6 | 24 | 0.97 | 2800 | 370 | 10.5 | 0.75 | 19.05 | 58 | H | |
MD180GAP-24M** | 24 | 12~28 | 13 | 0.52 | 2200 | 300 | 8.5 | 0.58 | 14.73 | 49 | M | |
MD180GAP-24L** | 24 | 15~28 | 5 | 0.20 | 1650 | 235 | 6.7 | 0.41 | 10.41 | 39 | L | |
MD180GAP-48SH** | 48 | 22~53 | 62.4 | 1.3 | 3800 | 485 | 13.7 | 0.88 | 22.35 | 65 | SH | |
MD180GAP-48HH** | 48 | 22~53 | 49.4 | 1.03 | 3500 | 450 | 12.7 | 0.83 | 21.08 | 62 | HH | |
MD180GAP-48H** | 48 | 24~55 | 23.5 | 0.48 | 2800 | 370 | 10.5 | 0.75 | 19.05 | 58 | H | |
MD180GAP-48M** | 48 | 28~58 | 14.5 | 0.30 | 2200 | 300 | 8.5 | 0.58 | 14.73 | 49 | M | |
MD180GAP-48L** | 48 | 30~60 | 5.8 | 0.12 | 1650 | 235 | 6.7 | 0.41 | 10.41 | 39 | L | |
|
http://sinwan.eu
Info
Article No.
MD180GAP