Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD200RAN-12SH** | 12 | 8~13.8 | 64.8 | 5.4 | 3300 | 650 | 18.4 | 1.08 | 27.43 | 63 | SH | |
MD200RAN-12HH** | 12 | 8~13.8 | 50.4 | 4.2 | 2700 | 560 | 15.9 | 0.91 | 23.11 | 59 | HH | |
MD200RAN-12H** | 12 | 8~13.8 | 23 | 1.9 | 2300 | 490 | 13.9 | 0.76 | 19.3 | 55 | H | |
MD200RAN-12M** | 12 | 8~13.8 | 13.2 | 1.1 | 1800 | 410 | 11.6 | 0.66 | 16.76 | 45 | M | |
MD200RAN-12L** | 12 | 8~13.8 | 5.5 | 0.45 | 1500 | 350 | 9.9 | 0.57 | 14.48 | 42 | L | |
MD200RAN-24SH** | 24 | 16~27.6 | 63.6 | 2.65 | 3300 | 650 | 18.4 | 1.08 | 27.43 | 63 | SH | |
MD200RAN-24HH** | 24 | 16~27.6 | 50.4 | 2.1 | 2700 | 560 | 15.9 | 0.91 | 23.11 | 59 | HH | |
MD200RAN-24H** | 24 | 16~27.6 | 24 | 0.97 | 2300 | 490 | 13.9 | 0.76 | 19.3 | 55 | H | |
MD200RAN-24M** | 24 | 16~27.6 | 13 | 0.52 | 1800 | 410 | 11.6 | 0.66 | 16.76 | 45 | M | |
MD200RAN-24L** | 24 | 16~27.6 | 5 | 0.2 | 1500 | 350 | 9.9 | 0.57 | 14.48 | 42 | L | |
MD200RAN-48SH** | 48 | 30~53 | 62.4 | 1.3 | 3300 | 650 | 18.4 | 1.08 | 27.43 | 63 | SH | |
MD200RAN-48HH** | 48 | 30~53 | 49.4 | 1.03 | 2700 | 560 | 15.9 | 0.91 | 23.11 | 59 | HH | |
MD200RAN-48H** | 48 | 30~53 | 23.5 | 0.48 | 2300 | 490 | 13.9 | 0.76 | 19.3 | 55 | H | |
MD200RAN-48M** | 48 | 30~53 | 14.5 | 0.3 | 1800 | 410 | 11.6 | 0.66 | 16.76 | 45 | M | |
MD200RAN-48L** | 48 | 32~63 | 5.8 | 0.12 | 1500 | 350 | 9.9 | 0.57 | 14.48 | 42 | L | |
|
http://sinwan.eu
Info
Article No.
MD200RAN