Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD254AP-12SH**3 | 12 | 9~13 | 64.8 | 5.4 | 2900 | 800 | 22.7 | 0.57 | 14.48 | 66 | SH | R |
MD254AP-12HH**3 | 12 | 9~13 | 50.4 | 4.2 | 2500 | 685 | 19.4 | 0.48 | 12.19 | 62 | HH | R |
MD254AP-12H**3 | 12 | 9~13 | 23 | 1.9 | 2000 | 550 | 15.6 | 0.38 | 9.65 | 55 | H | R |
MD254AP-12M**3 | 12 | 9~14 | 13.2 | 1.1 | 1600 | 450 | 12.7 | 0.33 | 8.38 | 45 | M | R |
MD254AP-12L**3 | 12 | 10~16 | 5.5 | 0.45 | 1100 | 330 | 9.3 | 0.25 | 6.35 | 36 | L | R |
MD254AP-24SH**3 | 24 | 16~27 | 63.6 | 2.65 | 3000 | 820 | 23.2 | 0.59 | 14.99 | 66 | SH | R |
MD254AP-24HH**3 | 24 | 16~27 | 50.4 | 2.1 | 2500 | 685 | 19.4 | 0.48 | 12.19 | 62 | HH | R |
MD254AP-24H**3 | 24 | 16~27 | 36 | 1.5 | 2000 | 550 | 15.6 | 0.38 | 9.65 | 55 | H | R |
MD254AP-24M**3 | 24 | 16~27.6 | 28.8 | 1.2 | 1600 | 450 | 12.7 | 0.33 | 8.38 | 45 | M | R |
MD254AP-24L**3 | 24 | 18~30 | 16.8 | 0.7 | 1100 | 330 | 9.3 | 0.25 | 6.35 | 36 | L | R |
MD254AP-48SH**3 | 48 | 24~53 | 62.4 | 1.3 | 3000 | 820 | 23.2 | 0.59 | 14.99 | 66 | SH | R |
MD254AP-48HH**3 | 48 | 24~53 | 62.4 | 1.3 | 2500 | 685 | 19.4 | 0.48 | 12.19 | 62 | HH | R |
MD254AP-48H**3 | 48 | 24~53 | 48 | 1.0 | 2000 | 550 | 15.6 | 0.48 | 12.19 | 62 | H | R |
MD254AP-48M**3 | 48 | 28~58 | 33.6 | 0.7 | 1600 | 450 | 12.7 | 0.33 | 8.38 | 45 | M | R |
MD254AP-48L**3 | 48 | 28~63 | 5.8 | 0.12 | 1100 | 330 | 9.3 | 0.25 | 6.35 | 36 | L | R |
|
http://sinwan.eu
Info
Article No.
MD254AP