Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD280GAN-12M** | 12 | 9~13.5 | 90 | 7.5 | 2100 | 1011 | 28.6 | 0.63 | 16 | 55 | M | R |
MD280GAN-12L** | 12 | 9~13.5 | 50 | 4.2 | 1800 | 867 | 24.6 | 0.55 | 13.97 | 48 | L | R |
MD280GAN-24H** | 24 | 18~27.6 | 104.4 | 4.35 | 2450 | 1180 | 33.4 | 0.90 | 22.86 | 72 | H | R |
MD280GAN-24M** | 24 | 18~27.6 | 58.8 | 2.45 | 2200 | 1060 | 30 | 0.65 | 16.51 | 56 | M | R |
MD280GAN-24L** | 24 | 18~27.6 | 26.4(~52.8) | 1.1(~2.2) | 1800 | 867 | 24.6 | 0.55 | 13.97 | 48 | L | R |
MD280GAN-48H** | 48 | 24~55 | 105.6 | 2.2 | 2450 | 1180 | 33.4 | 0.90 | 22.86 | 72 | H | R |
MD280GAN-48M** | 48 | 24~55 | 57.6 | 1.2 | 2200 | 1060 | 30 | 0.65 | 16.51 | 56 | M | R |
MD280GAN-48L** | 48 | 24~55 | 26.4 | 0.55 | 1500 | 722 | 20.4 | 0.50 | 12.7 | 48 | L | R |
|
http://sinwan.eu
Info
Article No.
MD280GAN