Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
MD938AN-12H | 12 | 8~13 | 8 | 0.67 | 5000 | 82 | 2.3 | 0.65 | 16.51 | 49 | H | |
MD938AN-12M | 12 | 8~13 | 6 | 0.5 | 4200 | 69 | 2 | 0.52 | 13.21 | 45 | M | |
MD938AN-12L | 12 | 8~13 | 4 | 0.33 | 3500 | 58 | 1.6 | 0.36 | 9.14 | 33 | L | |
MD938AN-24H | 24 | 15~26 | 8 | 0.33 | 5000 | 82 | 2.3 | 0.65 | 16.51 | 49 | H | |
MD938AN-24M | 24 | 15~27 | 6 | 0.25 | 4200 | 69 | 2 | 0.52 | 13.21 | 45 | M | |
MD938AN-24L | 24 | 15~28 | 4 | 0.16 | 3500 | 58 | 1.6 | 0.36 | 9.14 | 33 | L | |
MD938AN-48H | 48 | 28~53 | 8 | 0.16 | 5000 | 82 | 2.3 | 0.65 | 16.51 | 49 | H | |
MD938AN-48M | 48 | 28~56 | 6 | 0.13 | 4200 | 69 | 2 | 0.52 | 13.21 | 45 | M | |
MD938AN-48L | 48 | 28~56 | 4 | 0.08 | 3500 | 58 | 1.6 | 0.36 | 9.14 | 33 | L | |
|
http://sinwan.eu
Info
Article No.
MD938AN