MK180F (HR) - Sinwan AC Skeleton Fan, Metal Impeller, Dia.160x80mm / 6.5inch 410~210 CFM

MK180F (HR) - Sinwan AC Skeleton Fan, Metal Impeller, Dia.160x80mm / 6.5inch 410~210 CFM
MK180F (HR) - Sinwan AC Skeleton Fan, Metal Impeller, Dia.160x80mm / 6.5inch 410~210 CFM
MK180F (HR) - Sinwan AC Skeleton Fan, Metal Impeller, Dia.160x80mm / 6.5inch 410~210 CFM
MK180F (HR) - Sinwan AC Skeleton Fan, Metal Impeller, Dia.160x80mm / 6.5inch 410~210 CFM
Rated
Volt
Voltage
Range
Freq Input
Power
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Model No VAC VAC Hz Watt

RPM

CFM m3/min Inch/H2O mm db(A)  
MK180FAN11-1**(100) 100 100~120 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN11-1** 115 100~120 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN11-2** 115 100~120 50/60 55/65 2350/2200 285/275 8.1/7.8 0.58/0.52 14.73/13.21 51 4/3
MK180FAN11-3** 115 100~120 50/60 20/30 1400/1650 165/210 4.7/5.9 0.35/0.38 8.89/9.65 40 6/5
MK180FAN22-1**(200) 200 200~240 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN22-1** 230 200~240 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN22-2** 230 200~240 50/60 55/65 2350/2200 285/275 8.1/7.8 0.58/0.52 14.73/13.21 51 4/3
MK180FAN22-3** 230 200~240 50/60 20/30 1400/1650 165/210 4.7/5.9 0.35/0.38 8.89/9.65 40 6/5
MK180FAN22-1**(240) 240 200~240 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN11/22-1**
dual voltage
115
230
100~120
200~240
50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN2-1** 12 12~14 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN4-1** 24 24~28 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN6-1** 28 28~34 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN8-1** 48 48~58 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
MK180FAN44-1**(380) 380 380~440 50/60 60/80 2700/3000 340/378 9.6/10.7 0.68/0.73 17.27/18.54 62 2/1
MK180FAN44-1** 440 380~440(~480) 50/60 60/80 2800/3250 340/410 9.6/11.6 0.68/0.75 17.27/19.05 62 2/1
  • The stated airflow, air pressure, noise levels are measured with housing orifice dia.: impeller Φ +1~1.5mm, at distance: approx. height of impeller + motor frame. The optimal operating data can only be depended on the installation conditions.
  • ** = "WB" for wire lead type Ball bearing, or "TB" for terminal type Ball bearing
  • 100, 200, 240V or special voltages 12, 24, 28, 38, 42, 48, 380~440~480... 50/60Hz, & dual voltage version available on request.
  • Dual speed High/Medium 1/2, High/Low 1/3, Medium/Low 2/3, Low/extra Low 3/4 or triple speed 1/2/3 available on request.
  • Sinwan reserves the right to change data and improve electrical or mechanical design without notice, data tolerance +-10%
To Favourites
Recommend
Print
Question about the product
Details
Info
Details
  Motor Type: Capacitor induction
  Burnout Protection: Thermally protected
  IP Protection: IP56
  Frame: Aluminum die cast, natural color treatment
  Impeller: Metal 7 blades
  Bearing: Two ball bearings
  Rotation: CCW seen on rotor, air direction
  Connection: Wire leads
  Weight: 1,100Gm(2.4Lb)
  Dielectric Strength: Over 1 min. at 1,500 VAC, 0.5mA, 50/60 Hz
  Insulation Resistance: Over 100 MΩ at DC 500V
  Signal Output: Optional:R/D alarm output, F/G tachometer output
  Operating Temp: Ambient non-condensing -30~+80C
  Storage Temp: -40C~+100C (at 65%RH)
  Life Expectancy: 50K hours at 55C

http://sinwan.eu

Info
Article No.
MK180F_HR