PFD175RAN - Sinwan DC Fan, Motorized Impeller, Backward curved blades, Dia.175x69mm/6.9x2.7inch 437CFM
Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
PFD175RAN-24HH** | 24 | 16~28 | 128.4 | 5.35 | 3800 | 400 | 11.3 | 1.95 | 49.53 | 71 | 2 | R |
PFD175RAN-24H** | 24 | 16~28 | 63.6 | 2.65 | 3300 | 350 | 9.9 | 1.56 | 39.62 | 67 | 3 | R |
PFD175RAN-24M** | 24 | 16~28 | 54 | 2.25 | 2200 | 230 | 6.5 | 0.72 | 18.29 | 57 | 4 | R |
PFD175RAN-48HH** | 48 | 36~56 | 129.6 | 2.7 | 4500 | 437 | 12.4 | 2.95 | 74.93 | 74 | 1 | R |
PFD175RAN-48H** | 48 | 36~56 | 52.8 | 1.1 | 3300 | 350 | 9.9 | 1.56 | 39.62 | 67 | 3 | R |
|
http://sinwan.eu
Info
Article No.
PFD175RAN