PFD190RAN - Sinwan DC Fan, Motorized Impeller, Backward curved blades, Dia.190x69mm/7.5x2.7inch 432CFM
Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
PFD190RAN-24H** | 24 | 16~28 | 108 | 4.5 | 3200 | 395 | 11.2 | 1.97 | 50.04 | 70 | 1 | |
PFD190RAN-24M** | 24 | 16~28 | 64.8 | 2.7 | 2500 | 310 | 8.8 | 1.53 | 38.86 | 59 | 2 | |
PFD190RAN-24L** | 24 | 16~28 | 52.8 | 2.2 | 2000 | 250 | 7.1 | 1.23 | 31.24 | 47 | 3 | |
PFD190RAN-48H** | 48 | 36~56 | 122.4 | 2.55 | 3500 | 432 | 12.2 | 2.0 | 50.8 | 73 | 4 | |
PFD190RAN-48M** | 48 | 36~56 | 76.8 | 1.6 | 2800 | 345 | 9.8 | 1.6 | 40.64 | 60 | 5 | |
PFD190RAN-48L** | 48 | 36~56 | 57.6 | 1.2 | 2000 | 250 | 7.1 | 1.25 | 31.75 | 47 | 3 | |
|
http://sinwan.eu
Info
Article No.
PFD190RAN