PFD220RAN - Sinwan DC Fan, Motorized Impeller, Backward curved blades, Dia.220x71mm/8.6x2.7inch 621CFM
Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
PFD220RAN-24H** | 24 | 14~26.4 | 105.6 | 4.4 | 2800 | 580 | 16.4 | 2.1 | 53.34 | 65 | 1 | R |
PFD220RAN-24M** | 24 | 14~26.4 | 72 | 3 | 2300 | 480 | 13.6 | 1.7 | 43.18 | 56 | 2 | R |
PFD220RAN-24L** | 24 | 14~26.4 | 60 | 2.5 | 1800 | 380 | 10.8 | 1.2 | 30.48 | 45 | 3 | R |
PFD220RAN-48H** | 48 | 36~54 | 129.6 | 2.7 | 3000 | 621 | 17.6 | 2.26 | 57.4 | 69 | 4 | R |
PFD220RAN-48M** | 48 | 36~54 | 76.8 | 1.6 | 2500 | 500 | 14.2 | 1.84 | 46.74 | 58 | 5 | R |
PFD220RAN-48L** | 48 | 36~54 | 57.6 | 1.2 | 2000 | 420 | 11.9 | 1.3 | 33.02 | 47 | 6 | R |
|
http://sinwan.eu
Info
Article No.
PFD220RAN