Details
Info
Details
Rated Volt |
Voltage Range |
Freq | Input Power |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ | ||||
Model No | VAC | VAC | Hz | Watt |
RPM |
CFM | m3/min | Inch/H2O | mm | db(A) | ||
S280RAP-11-1** | 115 | 100~120 | 50/60 | 181/286 | 2800/3200 | 1300/1450 | 36.8/41.1 | 1.25/1.1 | 31.75/27.94 | 75 | 2/1 | |
S280RAP-11-2** | 115 | 100~120 | 50/60 | 58/55 | 1500/1700 | 650/750 | 18.4/21.2 | 0.38/0.49 | 9.65/12.45 | 48 | 4/3 | |
S280RAP-11-3** | 115 | 100~120 | 50/60 | 32/37 | 1100/1000 | 465/450 | 13.2/12.7 | 0.16/0.11 | 4.06/2.79 | 35 | 6/5 | |
S280RAP-22-1** | 230 | 200~240 | 50/60 | 181/286 | 2800/3200 | 1300/1450 | 36.8/41.1 | 1.25/1.1 | 31.75/27.94 | 75 | 2/1 | |
S280RAP-22-2** | 230 | 200~240 | 50/60 | 58/55 | 1500/1700 | 650/750 | 18.4/21.2 | 0.38/0.49 | 9.65/12.45 | 48 | 4/3 | |
S280RAP-22-3** | 230 | 200~240 | 50/60 | 32/37 | 1100/1000 | 465/450 | 13.2/12.7 | 0.16/0.11 | 4.06/2.79 | 35 | 6/5 | |
S280RAP-38-1** | 380 | 380~420 | 50/60 | 90/140 | 2750/3000 | 1280/1360 | 36.2/38.5 | 1.2/1 | 30.48/25.4 | 75 | 2/1 | |
S280RAP-44-1** | 440 | 440~480 | 50/60 | 90/140 | 2750/3000 | 1280/1360 | 36.2/38.5 | 1.2/1 | 30.48/25.4 | 75 | 2/1 | |
S280RAP-11/22-1** dual voltage |
115 230 |
100~120 200~240 |
50/60 | 181/286 | 2800/3200 | 1300/1450 | 36.8/41.1 | 1.25/1.1 | 31.75/27.94 | 75 | 2/1 | |
![]() |
||||||||||||
|
http://sinwan.eu
Info
Article No.
S280RAP