Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD175EAP-12SH** | 12 | 8~14 | 64.8 | 5.4 | 4100 | 295 | 8.4 | 0.92 | 23.37 | 60 | SH | |
SD175EAP-12HH** | 12 | 8~14 | 50.4 | 4.2 | 3900 | 280 | 7.9 | 0.87 | 22.1 | 57 | HH | |
SD175EAP-12H** | 12 | 8~14 | 23 | 1.9 | 3500 | 250 | 7.1 | 0.79 | 20.07 | 54 | H | |
SD175EAP-12M** | 12 | 9~14 | 13.2 | 1.1 | 2500 | 180 | 5.1 | 0.59 | 14.99 | 43 | M | |
SD175EAP-12L** | 12 | 9~15 | 5.5 | 0.45 | 1800 | 150 | 4.2 | 0.39 | 9.91 | 33 | L | |
SD175EAP-24SH** | 24 | 15~27.6 | 63.6 | 2.65 | 4150 | 300 | 8.5 | 0.95 | 24.13 | 60 | SH | |
SD175EAP-24HH** | 24 | 15~27.6 | 50.4 | 2.1 | 3900 | 280 | 7.9 | 0.87 | 22.1 | 57 | HH | |
SD175EAP-24H** | 24 | 15~27.6 | 24 (~30) |
0.97 (~1.25) |
3500 | 250 | 7.1 | 0.79 | 20.07 | 54 | H | |
SD175EAP-24M** | 24 | 17~27.6 | 13 | 0.52 | 2500 | 180 | 5.1 | 0.59 | 14.99 | 43 | M | |
SD175EAP-24L** | 24 | 17~28 | 5 | 0.20 | 1800 | 150 | 4.2 | 0.39 | 9.91 | 33 | L | |
SD175EAP-48SH** | 48 | 22~56 | 62.4 | 1.3 | 4150 | 300 | 8.5 | 0.95 | 24.13 | 60 | SH | |
SD175EAP-48HH** | 48 | 22~56 | 49.4 | 1.03 | 3900 | 280 | 7.9 | 0.87 | 22.1 | 57 | HH | |
SD175EAP-48H** | 48 | 22~60 | 23.5 | 0.48 | 3500 | 250 | 7.1 | 0.79 | 20.07 | 54 | H | |
SD175EAP-48M** | 48 | 24~63 | 14.5 | 0.30 | 2500 | 180 | 5.1 | 0.59 | 14.99 | 43 | M | |
SD175EAP-48L** | 48 | 24~63 | 5.8 | 0.12 | 1800 | 150 | 4.2 | 0.39 | 9.91 | 33 | L | |
|
http://sinwan.eu
Info
Article No.
SD175EAP