Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD1238SPT-12SHH (MS) | 12 | 8~13.8 | 40.8 | 3.4 | 5300 | 250 | 7.1 | 1.3 | 33.02 | 64 | - | R |
SD1238SPT-12SH (MS) | 12 | 8~13.8 | 30 | 2.5 | 5000 | 240 | 6.8 | 1.1 | 27.94 | 62 | 1 | R |
SD1238SPT-12HHH (MS) | 12 | 8~13.8 | 33.6 | 1.9 | 4500 | 210 | 5.9 | 0.85 | 21.59 | 59 | 2 | R |
SD1238SPT-24SH (MS) | 24 | 14~26.4 | 45.6 | 1.9 | 5200 | 240 | 6.8 | 1.1 | 27.94 | 62 | 1 | R |
SD1238SPT-24HHH (MS) | 24 | 14~26.4 | 33.6 | 1.4 | 4700 | 210 | 5.9 | 0.85 | 21.59 | 59 | 2 | R |
SD1238SPT-48SH (MS) | 48 | 28~56 | 43.2 | 0.9 | 5200 | 240 | 6.8 | 1.1 | 27.94 | 62 | 1 | R |
SD1238SPT-48HHH (MS) | 48 | 28~56 | 33.6 | 0.7 | 4700 | 210 | 5.9 | 0.85 | 21.59 | 59 | 2 | R |
|
http://sinwan.eu
Info
Article No.
SD1238PT