Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD254AP-12SH** | 12 | 9~13 | 64.8 | 5.4 | 2400 | 830 | 23.5 | 0.78 | 19.81 | 60 | SH | R |
SD254AP-12HH** | 12 | 9~13 | 50.4 | 4.2 | 2200 | 750 | 21.2 | 0.69 | 17.53 | 56 | HH | R |
SD254AP-12H** | 12 | 9~13 | 23 (~37.2) | 1.9 (~3.1) | 2000 | 690 | 19.5 | 0.58 | 14.73 | 47 | H | R |
SD254AP-12M** | 12 | 9~14 | 13.2 (~18) | 1.1 (~1.5) | 1650 | 550 | 15.6 | 0.37 | 9.4 | 39 | M | R |
SD254AP-12L** | 12 | 10~16 | 5.5 | 0.45 | 1000 | 350 | 9.9 | 0.25 | 6.35 | 28 | L | R |
SD254AP-24SH** | 24 | 16~27 | 63.6 | 2.65 | 2500 | 850 | 24.1 | 0.83 | 21.08 | 62 | SH | R |
SD254AP-24HH** | 24 | 16~27 | 50.4 | 2.0 | 2300 | 760 | 21.5 | 0.71 | 18.03 | 58 | HH | R |
SD254AP-24H** | 24 | 16~27 | 36 | 1.5 | 2000 | 690 | 19.5 | 0.58 | 14.73 | 47 | H | R |
SD254AP-24M** | 24 | 16~27.6 | 28.8 | 1.2 | 1650 | 550 | 15.6 | 0.37 | 9.4 | 39 | M | R |
SD254AP-24L** | 24 | 18~30 | 16.8 | 0.7 | 1000 | 350 | 9.9 | 0.25 | 6.35 | 28 | L | R |
SD254AP-48SH** | 48 | 24~53 | 62.4 | 1.3 | 2500 | 850 | 24.1 | 0.83 | 21.08 | 62 | SH | R |
SD254AP-48HH** | 48 | 24~53 | 62.4 | 1.3 | 2300 | 760 | 21.5 | 0.71 | 18.03 | 58 | HH | R |
SD254AP-48H** | 48 | 24~53 | 48 | 1.0 | 2000 | 690 | 19.5 | 0.58 | 14.73 | 49 | H | R |
SD254AP-48M** | 48 | 24~56 | 33.6 | 0.7 | 1650 | 550 | 15.6 | 0.37 | 9.4 | 39 | M | R |
SD254AP-48L** | 48 | 28~58 | 5.8 | 0.12 | 1000 | 350 | 9.9 | 0.25 | 6.35 | 28 | L | R |
|
http://sinwan.eu
Info
Article No.
SD254AP