SD254AP - Sinwan DC Fan Dia.254x88.9mm / 10x3.5inch, 850~350 CFM

SD254AP - Sinwan DC Fan Dia.254x88.9mm / 10x3.5inch, 850~350 CFM
  Motor Type: Microprocessor CPU controlled brushless DC Motor, auto cutoff, auto restart
  Burnout Protection: Electronically protected, polarity protected
  IP Protection: IP55, IP68 (Optional)
  Frame: Aluminum die cast, black color treatment
  Impeller: 3 blades, glass fiber reinforced plastic, rated UL94V-0
  Bearing: Two ball bearings
  Rotation: CCW seen on rotor
  Connection: Wire leads or push-in flat pins terminal connecting, terminal block optional.
  Weight: 1,830 Gm (4 Lbs)
  Dielectric Strength: 500 VAC/min. Max leakage 0.5mA
  Speed Control: Optional:PWM, S/C NTC thermister, 0~10V control voltage S/V
  Signal Output: Optional:R/D alarm, tachometer F/G outputs
  Operating Temp: -20C~+65C
  Storage Temp: -20C~+75C (at 65%RH)
  Life Expectancy: L10 90K hours at 35C, 40K hours at 60C
To Favourites
Recommend
Print
Question about the product
Details
Info
Details
Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
UL
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)    
SD254AP-12SH** 12 9~13 64.8 5.4 2400 830 23.5 0.78 19.81 60 SH R
SD254AP-12HH** 12 9~13 50.4 4.2 2200 750 21.2 0.69 17.53 56 HH R
SD254AP-12H** 12 9~13 23 (~37.2) 1.9 (~3.1) 2000 690 19.5 0.58 14.73 47 H R
SD254AP-12M** 12 9~14 13.2 (~18) 1.1 (~1.5) 1650 550 15.6 0.37 9.4 39 M R
SD254AP-12L** 12 10~16 5.5 0.45 1000 350 9.9 0.25 6.35 28 L R
SD254AP-24SH** 24 16~27 63.6 2.65 2500 850 24.1 0.83 21.08 62 SH R
SD254AP-24HH** 24 16~27 50.4 2.0 2300 760 21.5 0.71 18.03 58 HH R
SD254AP-24H** 24 16~27 36 1.5 2000 690 19.5 0.58 14.73 47 H R
SD254AP-24M** 24 16~27.6 28.8 1.2 1650 550 15.6 0.37 9.4 39 M R
SD254AP-24L** 24 18~30 16.8 0.7 1000 350 9.9 0.25 6.35 28 L R
SD254AP-48SH** 48 24~53 62.4 1.3 2500 850 24.1 0.83 21.08 62 SH R
SD254AP-48HH** 48 24~53 62.4 1.3 2300 760 21.5 0.71 18.03 58 HH R
SD254AP-48H** 48 24~53 48 1.0 2000 690 19.5 0.58 14.73 49 H R
SD254AP-48M** 48 24~56 33.6 0.7 1650 550 15.6 0.37 9.4 39 M R
SD254AP-48L** 48 28~58 5.8 0.12 1000 350 9.9 0.25 6.35 28 L R
  • **="WB" for wire leads connecting, "TB" for push-in flat pins terminal or terminal block connecting, with Ball bearings
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%

http://sinwan.eu

Info
Article No.
SD254AP