Details
Data
Details
| Motor Type: | Brushless DC Motor, auto cutoff auto restart optional only | |
| Burnout Protection: | Electronically protected, polarity protected | |
| IP Protection: | IP55,56 optional request | |
| Frame: | Glass fiber reinforced thermoplastic, rated UL94V-0(PT) | |
| Impeller: | 7 blades, glass fiber reinforced plastic, rated UL94V-0 | |
| Bearing: | Two ball bearings | |
| Rotation: | CCW seen on rotor | |
| Connection: | Wire lead or terminal flat pin connecting | |
| Weight: | 20 g (0.044 Lbs) | |
| Dielectric Strength: | 500 VAC/min. Max leakage 500mA | |
| Speed Control: | On request | |
| Signal Output: | Optional:R/D alarm output, tachometer output | |
| Operating Temp: | Ambient non-condensing -15~+65C | |
| Storage Temp: | -25C~+70C (at 65%RH) | |
| Life Expectancy: | L10 55K hours at 45C, 40K hours at 60C | |
http://sinwan.eu
Data
Item number
SD5012PT