SD8025PT - Sinwan DC Fan Dia.80x80x25mm / 3.15x1inch 64~22 CFM

SD8025PT - Sinwan DC Fan Dia.80x80x25mm / 3.15x1inch 64~22 CFM
  Motor Type: Brushless DC Motor
  Burnout Protection: Electronically protected, polarity protected
  IP Protection: IP55, IP68 (Optional)
  Frame: Glass fiber reinforced thermoplastic, rated UL94V-0
  Impeller: 7 blades, glass fiber reinforced plastic, rated UL94V-0
  Bearing: Two ball bearings
  Rotation: CCW seen on rotor
  Connection: Wire lead or terminal flat pin connecting
  Weight: 78g
  Dielectric Strength: 500 VAC/min. Max leakage 0.5mA
  Speed Control: Optional:PWM, S/C NTC thermister
  Signal Output: Optional:RD alarm output, FG tachometer output
  Operating Temp: -20C~+65C
  Storage Temp: -20C~+75C (at 65%RH)
  Life Expectancy: L10 - B:70K hours at 40C / Y:50K hours at 40C
To Favourites
Recommend
Print
Question about the product
Details
Info
Details
Rated
Volt
Voltage
Range

Input
Power

Rated
Current
Ref.
Speed
Max.Airflow Max.Static Pressure Noise
Level
PQ
Curves
Model No VDC VDC Watt Amp RPM CFM m3/min Inch/H2O mm db(A)  
SD8025PT-05H (HH) 5 4~6 1.4 (~1.9) 0.28 (0.38) 3200 40 1.1 0.23 5.84 33 3
SD8025PT-05H 5 4~7 1.4 0.28 2800 35 1 0.22 5.59 32 4
SD8025PT-05M 5 4~7 1.0 0.20 2200 30 0.8 0.15 3.81 27 6
SD8025PT-05L 5 4~7 0.8 0.15 1800 22 0.6 0.10 2.54 21 7
SD8025PT-12H (HHH) 12 8~13.8 2.2(~6.2) 0.18(~0.52) 5000 64 1.8 0.4 10.16 42 1
SD8025PT-12H (HH) 12 8~13.8 2.2 0.18 3800 48 1.4 0.26 6.6 35 2
SD8025PT-12H 12 8~13.8 2.2 0.18 3300 40 1.1 0.23 5.84 33 3
SD8025PT-12M 12 8~14 1.8 0.15 2700 32 0.9 0.16 4.06 28 5
SD8025PT-12L 12 8~14 1.4 0.12 2000 22 0.6 0.10 2.54 21 7
SD8025PT-24H (HHH) 24 12~27.6 2.9(~6) 0.12(~0.25) 5000 64 1.8 0.4 10.16 42 1
SD8025PT-24H (HH) 24 12~27.6 2.9(~4.8) 0.12(~0.20) 3800 48 1.4 0.26 6.6 35 2
SD8025PT-24H 24 12~27.6 2.9 0.12 3300 40 1.1 0.23 5.84 33 3
SD8025PT-24M 24 12~27.6 2.4 0.10 2700 32 0.9 0.16 4.06 28 5
SD8025PT-24L 24 12~28 2.0 0.08 2000 22 0.6 0.10 2.54 21 7
SD8025PT-48HHH 48 34~56 4.3 0.09 5000 64 1.8 0.4 10.16 42 1
SD8025PT-48HH 48 34~56 3.8 0.08 3800 48 1.4 0.26 6.6 35 2
SD8025PT-48H 48 34~56 3.4 0.07 3300 40 1.1 0.23 5.84 33 3
SD8025PT-48M 48 34~56 2.4 0.05 2700 32 0.9 0.16 4.06 28 5
-
  • Sinwan reserves the right to change data and improve electrical & mechanical design without notice, data tolerance +-10%

http://sinwan.eu

Info
Article No.
SD8025PT