Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD908AP-12SH ** | 12 | 10~13.8 | 64.8 | 5.4 | 3100 | 93 | 2.6 | 2.1 | 53.34 | 68 | SH | |
SD908AP-12HH ** | 12 | 10~13.8 | 50.4 | 4.2 | 2800 | 85 | 2.4 | 1.9 | 48.26 | 65 | HH | |
SD908AP-12H ** | 12 | 10~13.8 | 23 | 1.9 | 2500 | 73 | 2.1 | 1.6 | 40.64 | 62 | H | |
SD908AP-12M ** | 12 | 10~14 | 13.2 | 1.1 | 2200 | 65 | 1.8 | 1.2 | 30.48 | 57 | M | |
SD908AP-12L ** | 12 | 10~14 | 5.5 | 0.45 | 1650 | 50 | 1.4 | 0.8 | 20.32 | 45 | L | |
SD908AP-24SH ** | 24 | 14~27.6 | 63.6 | 2.65 | 3400 | 105 | 3 | 2.3 | 58.42 | 70 | SH | |
SD908AP-24HH ** | 24 | 14~27.6 | 50.4 | 2.1 | 3100 | 93 | 2.6 | 2.1 | 53.34 | 68 | HH | |
SD908AP-24H ** | 24 | 14~27.6 | 24 | 0.97 | 2600 | 78 | 2.2 | 1.8 | 45.72 | 63 | H | |
SD908AP-24M ** | 24 | 14~27.6 | 13 | 0.52 | 2200 | 65 | 1.8 | 1.2 | 30.48 | 57 | M | |
SD908AP-24L ** | 24 | 14~28 | 5 | 0.2 | 1650 | 50 | 1.4 | 0.8 | 20.32 | 45 | L | |
SD908AP-48SH ** | 48 | 28~54 | 62.4 | 1.3 | 3400 | 105 | 3 | 2.3 | 58.42 | 70 | SH | |
SD908AP-48HH ** | 48 | 28~54 | 49.4 | 1.03 | 3100 | 93 | 2.6 | 2.1 | 53.34 | 68 | HH | |
SD908AP-48H ** | 48 | 28~54 | 23.5 | 0.48 | 2600 | 78 | 2.2 | 1.8 | 45.72 | 63 | H | |
SD908AP-48M ** | 48 | 28~56 | 14.5 | 0.3 | 2200 | 65 | 1.8 | 1.2 | 30.48 | 57 | M | |
SD908AP-48L ** | 48 | 30~60 | 5.8 | 0.12 | 1650 | 50 | 1.4 | 0.8 | 20.32 | 45 | L | |
|
http://sinwan.eu
Info
Article No.
SD908AP