Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD960AN-12H | 12 | 9~13.6 | 120~128 | 10~10.6 | 1600 | 285 | 8.1 | 2.2 | 55.88 | 58 | H | |
SD960AN-12M | 12 | 9~13.6 | 74~82 | 6.2~6.8 | 1200 | 220 | 6.2 | 1.7 | 43.18 | 49 | M | |
SD960AN-12L | 12 | 9~14 | 57~49 | 4.8~4.1 | 1000 | 180 | 5.1 | 1.4 | 35.56 | 39 | L | |
SD960AN-24H | 24 | 18~27.6 | 115~128 | 4.8~5.3 | 1700 | 300 | 8.5 | 2.3 | 58.42 | 60 | H | |
SD960AN-24M | 24 | 18~28 | 70~78 | 2.9~3.3 | 1200 | 220 | 6.2 | 1.7 | 43.18 | 49 | M | |
SD960AN-24L | 24 | 18~28 | 55~47 | 2.3~1.9 | 1000 | 180 | 5.1 | 1.4 | 35.56 | 39 | L | |
SD960AN-48H | 48 | 30~56 | 115~128 | 2.4~2.7 | 1700 | 300 | 8.5 | 2.3 | 58.42 | 60 | H | |
SD960AN-48M | 48 | 32~60 | 70~78 | 1.5~1.6 | 1200 | 220 | 6.2 | 1.7 | 43.18 | 49 | M | |
SD960AN-48L | 48 | 30~60 | 55~47 | 1.1~0.98 | 1000 | 180 | 5.1 | 1.4 | 35.56 | 39 | L | |
|
http://sinwan.eu
Info
Article No.
SD960AN