Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SDB6025PT-05SH** | 5 | 4.5~5.5 | 3.0 | 0.6 | 4500 | 8.4 | 0.2 | 0.6 | 15.24 | 45 | 7 | R |
SDB6025PT-05HHH** | 5 | 4.5~5.5 | 2.5 | 0.5 | 3500 | 6.5 | 0.2 | 0.47 | 11.94 | 35 | 9 | R |
SDB6025PT-12SH** | 12 | 7~13.2 | 7.56 | 0.63 | 6000 | 11.3 | 0.3 | 0.81 | 20.57 | 59 | 4 | R |
SDB6025PT-12HHH** | 12 | 7~13.2 | 6.0 | 0.5 | 5500 | 10.3 | 0.3 | 0.74 | 18.8 | 54 | 5 | R |
SDB6025PT-12HH** | 12 | 7~13.2 | 5.16 | 0.43 | 5000 | 9.3 | 0.3 | 0.67 | 17.02 | 50 | 6 | R |
SDB6025PT-12H** | 12 | 7~13.2 | 2.52 | 0.21 | 4000 | 7.5 | 0.2 | 0.54 | 13.72 | 39 | 8 | R |
SDB6025PT-12M** | 12 | 7~13.2 | 1.44 | 0.12 | 3200 | 6.0 | 0.2 | 0.43 | 10.92 | 32 | 9 | R |
SDB6025PT-12L** | 12 | 7~13.2 | 1.08 | 0.09 | 2700 | 5.0 | 0.1 | 0.36 | 9.14 | 26 | 10 | R |
SDB6025PT-24EH** | 24 | 14~26.4 | 8.4 | 0.35 | 8200 | 15.4 | 0.4 | 1.1 | 27.94 | 80 | 1 | R |
SDB6025PT-24SHH** | 24 | 14~26.4 | 7.2 | 0.3 | 7500 | 14.0 | 0.4 | 1.0 | 25.4 | 72 | 2 | R |
SDB6025PT-24SH** | 24 | 14~26.4 | 6.0 | 0.25 | 6800 | 12.6 | 0.4 | 0.9 | 22.86 | 64 | 3 | R |
SDB6025PT-24HHH** | 24 | 14~26.4 | 4.8 | 0.2 | 6000 | 11.3 | 0.3 | 0.81 | 20.57 | 59 | 4 | R |
SDB6025PT-24HH** | 24 | 14~26.4 | 3.6 | 0.15 | 5000 | 9.3 | 0.3 | 0.67 | 17.02 | 50 | 6 | R |
SDB6025PT-24H** | 24 | 14~26.4 | 2.88 | 0.12 | 4500 | 8.4 | 0.2 | 0.6 | 15.24 | 45 | 7 | R |
SDB6025PT-24M** | 24 | 14~26.4 | 1.92 | 0.08 | 4000 | 7.5 | 0.2 | 0.54 | 13.72 | 39 | 8 | R |
SDB6025PT-24L** | 24 | 14~26.4 | 1.44 | 0.06 | 3500 | 6.5 | 0.2 | 0.47 | 11.94 | 35 | 9 | R |
SDB6025PT-48SHH** | 48 | 28~56 | 14.4 | 0.3 | 8200 | 15.4 | 0.4 | 1.1 | 27.94 | 80 | 1 | R |
SDB6025PT-48SH** | 48 | 28~56 | 9.6 | 0.2 | 7500 | 14 | 0.4 | 1.0 | 25.4 | 72 | 2 | R |
SDB6025PT-48HHH** | 48 | 28~56 | 7.2 | 0.15 | 6800 | 12.6 | 0.4 | 0.9 | 22.86 | 64 | 3 | R |
SDB6025PT-48HH** | 48 | 28~56 | 6.24 | 0.13 | 6000 | 11.3 | 0.3 | 0.81 | 20.57 | 59 | 4 | R |
SDB6025PT-48H** | 48 | 28~56 | 3.84 | 0.08 | 5000 | 9.3 | 0.3 | 0.67 | 17.02 | 50 | 6 | R |
|
http://sinwan.eu
Info
Article No.
SDB6025PT