Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
||||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SDB9733PT-12HHH (57) | 12 | 7~13.2 | 7.2 | 0.6 | 3600 | 28.8 | 0.8 | 1.14 | 28.96 | 52 | 3 | |
SDB9733PT-12HH (57) | 12 | 7~13.2 | 3.84 | 0.32 | 2700 | 20.1 | 0.6 | 0.4 | 10.16 | 45 | 2 | |
SDB9733PT-12H (57) | 12 | 7~13.2 | 2.52 | 0.21 | 2200 | 16.3 | 0.5 | 0.24 | 6.1 | 43 | 1 | |
SDB9733PT-24HHH (57) | 24 | 14~26.4 | 7.68 | 0.32 | 3600 | 28.8 | 0.8 | 1.14 | 28.96 | 52 | 3 | |
SDB9733PT-24HH (57) | 24 | 14~26.4 | 4.32 | 0.18 | 2700 | 20.1 | 0.6 | 0.4 | 10.16 | 45 | 2 | |
SDB9733PT-24H (57) | 24 | 14~26.4 | 3.36 | 0.14 | 2200 | 16.3 | 0.5 | 0.24 | 6.1 | 43 | 1 | |
|
http://sinwan.eu
Info
Article No.
SDB9733PT_57