Details
Info
Details
Rated Volt |
Voltage Range |
Input |
Rated Current |
Ref. Speed |
Max.Airflow | Max.Static Pressure | Noise Level |
PQ Curves |
UL | |||
Model No | VDC | VDC | Watt | Amp | RPM | CFM | m3/min | Inch/H2O | mm | db(A) | ||
SD6015PT-05H | 5 | 4~6 | 1.3 | 0.25 | 4300 | 20 | 0.6 | 0.19 | 4.83 | 32 | H | R |
SD6015PT-05M | 5 | 4~6 | 1 | 0.19 | 4000 | 17 | 0.5 | 0.15 | 3.81 | 30 | M | R |
SD6015PT-05L | 5 | 4~7 | 0.8 | 0.15 | 3500 | 14 | 0.4 | 0.13 | 3.3 | 27 | L | R |
SD6015PT-12HH | 12 | 8~13.8 | 2.88 | 0.24 | 5000 | 26 | 0.7 | 0.23 | 5.84 | 36 | HH | R |
SD6015PT-12H | 12 | 8~13.8 | 2.2 | 0.18 | 4300 | 20 | 0.6 | 0.19 | 4.83 | 32 | H | R |
SD6015PT-12M | 12 | 8~13.8 | 1.8 | 0.15 | 4000 | 17 | 0.5 | 0.15 | 3.81 | 30 | M | R |
SD6015PT-12L | 12 | 8~14 | 1.2 | 0.10 | 3500 | 14 | 0.4 | 0.13 | 3.3 | 27 | L | R |
SD6015PT-12LL | 12 | 8~14 | 0.96 | 0.08 | 3000 | 13 | 0.4 | 0.12 | 3.05 | 25 | LL | R |
SD6015PT-24H (HH) | 24 | 12~27.6 | 3.6 | 0.15 | 5000 | 26 | 0.7 | 0.23 | 5.84 | 36 | HH | R |
SD6015PT-24H | 24 | 12~27.6 | 3.6 | 0.15 | 4300 | 20 | 0.6 | 0.19 | 4.83 | 32 | H | R |
SD6015PT-24M | 24 | 12~27.6 | 3.1 | 0.13 | 4000 | 17 | 0.5 | 0.15 | 3.81 | 30 | M | R |
SD6015PT-24L | 24 | 12~28 | 1.7 | 0.07 | 3500 | 14 | 0.4 | 0.13 | 3.3 | 27 | L | R |
SD6015PT-48H (HH) | 48 | 24~54 | 3.4 | 0.07 | 5000 | 26 | 0.7 | 0.23 | 5.84 | 36 | HH | R |
SD6015PT-48H | 48 | 24~54 | 3.4 | 0.07 | 4300 | 20 | 0.6 | 0.19 | 4.83 | 32 | H | R |
|
http://sinwan.eu
Info
Article No.
SD6015PT