Details
Data
Details
| Motor Type: | Capacitor induction, outer rotor, 1-phase | |
| Burnout Protection: | Thermally protected | |
| IP Protection: | IP68 | |
| Frame: | Aluminum die cast, black color | |
| Impeller: | 7 blades, all metal | |
| Bearing: | Two ball bearings | |
| Rotation: | CCW seen on rotor | |
| Connection: | Wire lead or terminal flat pin connecting | |
| Weight: | 1,800g (3.96Lbs) | |
| Dielectric Strength: | Over 1 min. at 1,500 VAC, 2mA, 50/60Hz | |
| Insulation Resistance: | Over 100 MΩ at DC 500V | |
| Signal Output: | Optional:R/D alarm output, tachometer output F/G | |
| Operating Temp: | Ambient non-condensing -30~+80C | |
| Storage Temp: | -40C~+100C (at 65%RH) | |
| Life Expectancy: | L10 50K hours at 55C | |
http://sinwan.eu
Data
Item number
M180FAP_180X180X65mm